2008 SCHOLARSHIPS ARE NOW AVAILABLE!
UNDER MENU CHOOSE DENNIS BANKS OR GENERAL SCHOLARSHIP TO DOWNLOAD OR YOU CAN
STOP BY ONE OF OUR TWO BRANCHES TO PICK UP AN APPLICATION!
| Account Type | Minimum | Dividend | A.P.Y. |
| Regular Share | 100.00 | .60% | .60% |
| Special Share | $100.00 | .60% | .60% |
| Christmas Club | $100.00 | .60% | .60% |
| Vacation Club | $100.00 | .60% | .60% |
| Share Draft (Checking) | No Minimum | No Dividends Paid | No Divs Paid |
| Flaggship Plus | No Minimum | .25% | .25% |
| Flaggship Plus 50 | No Minimum | .25% | .25% |
|
Regular and I.R.A. Term Share Certificate (CD) Dividend Rates and APY (Annual Percentage Yield) are accurate as of 02/01/08 but they are subject to change. Call the Credit Union at (203) 288-1695 for current rates. We will impose a penalty if you withdraw any of the principal before the maturity date. The penalties imposed are set forth on your Additional Terms and Disclosures Certificate or Renewal Notice
|
| Term | Minimum | Dividend | APY |
| 90 Days | $1,000 | 2.23% | 2.23% |
| 6 Months | $1,000 | 2.23% | 2.25% |
| 12 Months | $1,000 | 2.47% | 2.50% |
| 18 Months | $1,000 | 2.47% | 2.50% |
| 24 Months | $1,000 | 2.60% | 2.63% |
| 30 Months | $1,000 | 2.60% | 2.63% |
| 36 Months | $1,000 | 2.60% | 2.63% |
| 48 Months | $1,000 | 2.77% | 2.80% |
| 60 Months | $1,000 | 2.96% | 3.00% |
| Minimum | Dividend | APY |
| $1,000 | .90% | .90% |
| $2,500 (High Yield) | 2.05% | 2.06% |
| $20,000 (High Yield) | 3.10% | 3.13% |
| These rates are Prospective Rates subject to change at the discretion of the Board of Directors. A $100.00 balance is required in each account to earn interest, except the Money Market Account, to earn the stated APY (Annual Percentage Yield). Money Markets require a $1,000.00 minimum balance. $5.00 minimum balance is required to open accounts. |